Facts + Figures
Key data
| Court of registry: | Aachen District Court |
| Registration number: | HRA 120 |
|
VAT ID number per § 27a of the VAT Act: | DE 121 686 454 |
| Personally liable shareholders: | Zentis Beteiligungsgesellschaft mit beschränkter Haftung, Aachen |
| Court of registry: | Aachen District Court |
| Registration number: | HRB 963 |
| Business areas: | Sweet bread spreads, confectionery, fruit preparations for further processing |
| Year established: | 1893 |
| Group turnover: | 643 mil. Euro (January 1, 2011 – December 31, 2011) |
| Number of employees: | 1,995 as at December 31, 2011 |
| Fiscal year: | Calendar year |
| Managing directors with general power of attorney: |
Karl-Heinz Johnen Dietmar Otte Stephan Jansen |
| Address: |
Jülicherstraße 177 52070 Aachen Deutschland info@zentis.de |
Zentis Group
|
HGB 2006 T€ |
HGB 2007 T€ |
HGB 2008 T€ |
HGB 2009 T€ |
HGB 2010 T€ |
HGB 2011 T€ | ||
| Gross revenue | 554.831 | 570.853 | 604.737 | 611.316 | 611.316 | 642.575 | |
| international % | 33 | 35 | 36 | 34 | 34 | 28 | |
| Fixed assets | 113.087 | 128.962 | 136.676 | 129.330 | 138.631 | 141.599 | |
| Current assets | 152.811 | 158.232 | 170.869 | 138.197 | 187.444 | 197.680 | |
| Balance sheet total | 267.589 | 290.655 | 312.973 | 320.969 | 332.991 | 346.02 | |
| Investments | 23.038 | 34.004 | 26.004 | 21.389 | 18.399 | 24.610 | |
| Depreciation | 16.552 | 17.905 | 18.582 | 18.678 | 19.626 | 20.343 | |
| No. of employees | 1.761 | 1.760 | 1.779 | 1.841 | 1.985 | 1.995 |
Allocation of revenue
Production capacities
| Fruit preparations: | 320.000 t | |
| Pastry fillings: | 25.000 t | |
| Sweet bread spreads: | 100.000 t | |
| Confectionery: | 25.000 t |
