
Varieties and sizes






Zentis 75% Frucht comes in a 270 g gourmet jar in the following delicious varieties: apricot, strawberry, strawberry-orange, raspberry, peach-passionfruit and black cherry.
75% Frucht, Apricot | Per 100 g |
---|---|
Energy | 723 kj |
170 kcal | |
Fat | 0,1 g |
of which saturates | < 0,1 g |
Carbohydrates | 40 g |
of which sugar | 40 g |
Protein | 0,7 g |
Salt | 0,03 g |
75% Frucht, Strawberry | Per 100 g |
---|---|
Energy | 735 kj |
173 kcal | |
Fat | 0,3 g |
of which saturates | < 0,1 g |
Carbohydrates | 41 g |
of which sugar | 41 g |
Protein | 0,6 g |
Salt | 0,03 g |
75% Frucht, Strawberry-Orange | Per 100 g |
---|---|
Energy | 740 kj |
174 kcal | |
Fat | 0,2 g |
of which saturates | < 0,1 g |
Carbohydrates | 40 g |
of which sugar | 40 g |
Protein | 0,6 g |
Salt | 0,03 g |
75% Frucht, Raspberry | Per 100 g |
---|---|
Energy | 761 kj |
179 kcal | |
Fat | 0,2 g |
of which saturates | < 0,1 g |
Carbohydrates | 41 g |
of which sugar | 40 g |
Protein | 0,9 g |
Salt | 0,03 g |
75% Frucht, Peach-Passionfruit | Per 100 g |
---|---|
Energy | 730 kj |
172 kcal | |
Fat | 0,1 g |
of which saturates | < 0,1 g |
Carbohydrates | 40 g |
of which sugar | 40 g |
Protein | 0,8 g |
Salt | 0,05 g |
75% Frucht, Black Cherry | Per 100 g |
---|---|
Energy | 722 kj |
170 kcal | |
Fat | 0,2 g |
of which saturates | 0,1 g |
Carbohydrates | 40 g |
of which sugar | 38 g |
Protein | 0,7 g |
Salt | 0,04 g |